Home

Tienerjaren Decimale Manifestatie presto tango assay systeem te binden makkelijk te gebruiken

A rapid fluorogenic GPCR–β‐arrestin interaction assay - Zhang - 2018 -  Protein Science - Wiley Online Library
A rapid fluorogenic GPCR–β‐arrestin interaction assay - Zhang - 2018 - Protein Science - Wiley Online Library

Activation of the Orphan G Protein–Coupled Receptor GPR27 by Surrogate  Ligands Promotes β-Arrestin 2 Recruitment | Molecular Pharmacology
Activation of the Orphan G Protein–Coupled Receptor GPR27 by Surrogate Ligands Promotes β-Arrestin 2 Recruitment | Molecular Pharmacology

A novel luminescence-based β-arrestin recruitment assay for unmodified  receptors - Journal of Biological Chemistry
A novel luminescence-based β-arrestin recruitment assay for unmodified receptors - Journal of Biological Chemistry

Tech Dev 2 Technologies
Tech Dev 2 Technologies

Discovery of G Protein-Biased Antagonists against 5-HT7R | Journal of  Medicinal Chemistry
Discovery of G Protein-Biased Antagonists against 5-HT7R | Journal of Medicinal Chemistry

Schematic diagram of the Tango  assay as applied to | Download Scientific  Diagram
Schematic diagram of the Tango  assay as applied to | Download Scientific Diagram

Selectivity Landscape of 100 Therapeutically Relevant GPCR Profiled by an  Effector Translocation-Based BRET Platform | Semantic Scholar
Selectivity Landscape of 100 Therapeutically Relevant GPCR Profiled by an Effector Translocation-Based BRET Platform | Semantic Scholar

Identification and functional characterization of arginine vasopressin  receptor 1A : atypical chemokine receptor 3 heteromers in vascular smooth  muscle | Open Biology
Identification and functional characterization of arginine vasopressin receptor 1A : atypical chemokine receptor 3 heteromers in vascular smooth muscle | Open Biology

Molecules | Free Full-Text | Protective Effect of Genistein against  Compound 48/80 Induced Anaphylactoid Shock via Inhibiting MAS Related G  Protein-Coupled Receptor X2 (MRGPRX2)
Molecules | Free Full-Text | Protective Effect of Genistein against Compound 48/80 Induced Anaphylactoid Shock via Inhibiting MAS Related G Protein-Coupled Receptor X2 (MRGPRX2)

A piggyBac-based TANGO GFP assay for high throughput screening of GPCR  ligands in live cells | Cell Communication and Signaling | Full Text
A piggyBac-based TANGO GFP assay for high throughput screening of GPCR ligands in live cells | Cell Communication and Signaling | Full Text

Tango assay for ligand-induced GPCR–β-arrestin2 interaction: Application in  drug discovery - ScienceDirect
Tango assay for ligand-induced GPCR–β-arrestin2 interaction: Application in drug discovery - ScienceDirect

Demonstration of arrestin mobilization with the Tango assay. (a–f)... |  Download Scientific Diagram
Demonstration of arrestin mobilization with the Tango assay. (a–f)... | Download Scientific Diagram

Tango assay for ligand-induced GPCR–β-arrestin2 interaction: Application in  drug discovery - ScienceDirect
Tango assay for ligand-induced GPCR–β-arrestin2 interaction: Application in drug discovery - ScienceDirect

PRESTO-Tango as an open-source resource for interrogation of the druggable  human GPCRome | Nature Structural & Molecular Biology
PRESTO-Tango as an open-source resource for interrogation of the druggable human GPCRome | Nature Structural & Molecular Biology

Addgene: Roth Lab PRESTO-Tango GPCR Kit
Addgene: Roth Lab PRESTO-Tango GPCR Kit

Addgene on Twitter: "Hot Plasmids | PRESTO-TANGO kit Bryan Roth lab-  parallel analysis to assay GPCR activation https://t.co/3wHXXrbnCT  https://t.co/puB1kebOmN" / Twitter
Addgene on Twitter: "Hot Plasmids | PRESTO-TANGO kit Bryan Roth lab- parallel analysis to assay GPCR activation https://t.co/3wHXXrbnCT https://t.co/puB1kebOmN" / Twitter

PRESTO-Tango as an open-source resource for interrogation of the druggable  human GPCRome | Nature Structural & Molecular Biology
PRESTO-Tango as an open-source resource for interrogation of the druggable human GPCRome | Nature Structural & Molecular Biology

A novel luminescence-based β-arrestin membrane recruitment assay for  unmodified GPCRs | bioRxiv
A novel luminescence-based β-arrestin membrane recruitment assay for unmodified GPCRs | bioRxiv

Constitutive G protein coupling profiles of understudied orphan GPCRs |  PLOS ONE
Constitutive G protein coupling profiles of understudied orphan GPCRs | PLOS ONE

Tango assay for ligand-induced GPCR–β-arrestin2 interaction: Application in  drug discovery - ScienceDirect
Tango assay for ligand-induced GPCR–β-arrestin2 interaction: Application in drug discovery - ScienceDirect

A piggyBac-based TANGO GFP assay for high throughput screening of GPCR  ligands in live cells
A piggyBac-based TANGO GFP assay for high throughput screening of GPCR ligands in live cells

Arrestin2 Recruitment for Ligand Screening by PRESTO-Tango Assay | Protocol  Preview - YouTube
Arrestin2 Recruitment for Ligand Screening by PRESTO-Tango Assay | Protocol Preview - YouTube

A piggyBac-based TANGO GFP assay for high throughput screening of GPCR  ligands in live cells | Cell Communication and Signaling | Full Text
A piggyBac-based TANGO GFP assay for high throughput screening of GPCR ligands in live cells | Cell Communication and Signaling | Full Text

PRESTO-Tango as an open-source resource for interrogation of the druggable  human GPCRome | Nature Structural & Molecular Biology
PRESTO-Tango as an open-source resource for interrogation of the druggable human GPCRome | Nature Structural & Molecular Biology

Engineering cell sensing and responses using a GPCR-coupled CRISPR-Cas  system. - Abstract - Europe PMC
Engineering cell sensing and responses using a GPCR-coupled CRISPR-Cas system. - Abstract - Europe PMC

Measurement of β-Arrestin Recruitment at GPCRs Using the Tango Assay |  SpringerLink
Measurement of β-Arrestin Recruitment at GPCRs Using the Tango Assay | SpringerLink